

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i ES | £23,310 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 120i Exclusive Edition | £23,810 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 118d ES | £22,600 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d ES | £24,145 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 300/177/4000 | 7.6 (7.8) | |||||||
| 118d Exclusive Edition | £23,100 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d Exclusive Edition | £24,645 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 300/177/4000 | 7.6 (7.8) |
Figures in () represent automatic transmission
1 Series Coupé ES:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i SE | £24,625 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 118d SE | £23,915 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d SE | £25,460 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) |
Figures in () represent automatic transmission
1 Series Coupé SE:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i Sport | £22,655 | Petrol | 20 (20) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 118d Sport | £21,960 | Diesel | 13 (21) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d Sport | £23,480 | Diesel | 18 (21) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) |
Figures in () represent automatic transmission
1 Series Coupé Sport:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i M Sport | £26,310 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 135i M Sport | £32,495 | Petrol | 30 (30) | 198 (198) | 33.2 (33.2) | 225/306/5800 | 5.3 (5.2) | |||||||
| 125i M Sport | £27,380 | Petrol | 28 (28) | 189 (189) | 34.9 (34.9) | 160/218/6100 | 6.4 (7.0) | |||||||
| 120i Sport Plus Edition | £26,810 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 125i Sport Plus Edition | £28,225 | Petrol | 28 (28) | 189 (189) | 34.9 (34.9) | 160/218/6100 | 6.4 (7.0) | |||||||
| 135i Sport Plus Edition | £36,140 | Petrol | 30 (30) | 198 (198) | 33.2 (33.2) | 225/306/5800 | 5.3 (5.2) | |||||||
| 118d M Sport | £25,600 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d M Sport | £27,145 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) | |||||||
| 123d M Sport | £28,830 | Diesel | 20 (23) | 134 (145) | 55.4 (51.4) | 150/204/4400 | 7.0 (7.1) | |||||||
| 118d Sport Plus Edition | £26,100 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d Sport Plus Edition | £27,645 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) | |||||||
| 123d Sport Plus Edition | £29,330 | Diesel | 20 (23) | 134 (145) | 55.4 (51.4) | 150/204/4400 | 7.0 (7.1) |
Figures in () represent automatic transmission
1 Series Coupé M Sport:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
Thetford Road
Fornham St Martin
Bury St Edmunds
Suffolk
IP31 1SX