

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i xDrive SE | £29,035 | Petrol | 23 | 160 (154) | 41.5 | 135/184/5000-6250 | 7.6 | |||||||
| 316i SE Touring | £25,350 | Petrol | 19 | 143 | 47.9 | 100/136/4350 | 9.4 | |||||||
| 320i SE | £27,535 | Petrol | 21 | 152 | 44.1 | 135/184/5000 | 7.5 | |||||||
| 316d SE | £27,360 | Diesel | 18 | 123 | 32.8 | 85/116/4000 | 11.2 | |||||||
| 318d SE | £28,610 | Diesel | 19 | 123 (124) | 60.1 | 105 (143) / 4000 | 9.2 | |||||||
| 320d SE | £29,710 | Diesel | 19 (18) | 125 (123) | 58.9 (60.1) | 135/184/4000 | 7.7 (7.6) | |||||||
| 330d SE | £35,035 | Diesel | 21 | 135 | (55.4) | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Touring SE:
The new BMW 3 Series Touring pushes the boundaries of its category with flowing lines and incomparable handling. Whether you prefer athleticism, modernity or elegance, with the Sport, Modern or Luxury there’s a model to suit you. The high-torque, low-consumption engines all work with modern BMW TwinPower Turbo technology and BMW EfficientDynamics technologies work further to reduce fuel and lower emissions without compromising on driving dynamism.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i xDrive Sport | £30,035 | Petrol | 23 | 160 (154) | 41.5 | 135/184/5000-625 | 7.6 | |||||||
| 320i Sport | £28,535 | Petrol | 21 | 152 (145) | 44.1 | 135/184/5000 | 7.5 | |||||||
| 316i Sport | £26,345 | Petrol | 20 | 143 | 45.6 | 100 (136)/4350 | 9.4 [9.3] | |||||||
| 316d Sport | £28,360 | Diesel | 18 | 123 | 62.8 | 85/116/4000 | 11.2 | |||||||
| 318d Sport Touring | £29,610 | Diesel | 19 | 123 (124) | 60.1 | 105 (143) / 4000 | 9.2 | |||||||
| 320d Sport | £30,710 | Diesel | 19 (18) | 125 (123) | 58.9 (60.1) | 135/184/4000 | 7.7 (7.6) |
Figures in () represent automatic transmission
3 Series Touring Sport:
The new BMW 3 Series Touring pushes the boundaries of its category with flowing lines and incomparable handling. Whether you prefer athleticism, modernity or elegance, with the Sport, Modern or Luxury there’s a model to suit you. The high-torque, low-consumption engines all work with modern BMW TwinPower Turbo technology and BMW EfficientDynamics technologies work further to reduce fuel and lower emissions without compromising on driving dynamism.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i x Drive M Sport | £32,035 | Petrol | 23 | 160 (154) | 41.5 | 135/184/5000-625 | 7.6 | |||||||
| 320i M Sport | £30,535 | Petrol | 21 | 152 (145) | 44.1 | 135/184/5000 | 7.5 | |||||||
| 328i M Sport | £33,735 | Petrol | 22 (21) | 159 (152) | 41.5 (43.5) | 180/245/5000-6000 | 6 | |||||||
| 318d M Sport | £31,610 | Diesel | 19 | 123 | 60.1 | 105/143/4000 | 9.2 | |||||||
| 320d xDrive M Sport | £34,355 | Diesel | 21 | 133 | 55.4 | 135 (184) / 4000 | 7.8 (7.7) | |||||||
| 320d M Sport | £32,710 | Diesel | 19 (18) | 125 (123) | 58.9 (60.1) | 135/184/4000 | 7.7 (7.6) | |||||||
| 330d M Sport | £38,035 | Diesel | 21 | 135 | (55.4) | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Touring M Sport:
The new BMW 3 Series Touring pushes the boundaries of its category with flowing lines and incomparable handling. Whether you prefer athleticism, modernity or elegance, with the Sport, Modern or Luxury there’s a model to suit you. The high-torque, low-consumption engines all work with modern BMW TwinPower Turbo technology and BMW EfficientDynamics technologies work further to reduce fuel and lower emissions without compromising on driving dynamism.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i xDrive Modern | £30,035 | Petrol | 23 | 160 (154) | 41.5 | 135/184/5000-625 | 7.6 | |||||||
| 320i Modern | £28,535 | Petrol | 21 | 152 (145) | 44.1 | 135/184/5000 | 7.5 | |||||||
| 328i Modern | £31,735 | Petrol | 22 (21) | 159 (152) | 41.5 (43.5) | 180/245/5000-6000 | 6 | |||||||
| 318d Modern | £29,610 | Diesel | 19 | 123 (124) | 60.1 | 105 (143) / 4000 | 9.2 | |||||||
| 320d Modern | £30,710 | Diesel | 19 (18) | 125 (123) | 58.9 (60.1) | 135/184/4000 | 7.7 (7.6) | |||||||
| 330d Modern | £36,035 | Diesel | 21 | 135 | (55.4) | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Touring Modern:
The new BMW 3 Series Touring pushes the boundaries of its category with flowing lines and incomparable handling. Whether you prefer athleticism, modernity or elegance, with the Sport, Modern or Luxury there’s a model to suit you. The high-torque, low-consumption engines all work with modern BMW TwinPower Turbo technology and BMW EfficientDynamics technologies work further to reduce fuel and lower emissions without compromising on driving dynamism.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i xDrive Luxury | £31,535 | Petrol | 23 | 160 (154) | 41.5 | 135/184/5000-625 | 7.6 | |||||||
| 320i Luxury | £30,035 | Petrol | 21 | 152 (145) | 44.1 | 135/184/5000 | 7.5 | |||||||
| 328i Luxury | £33,235 | Petrol | 22 (21) | 159 (152) | 41.5 (43.5) | 180/245/5000-6000 | 6 | |||||||
| 318d Luxury | £31,110 | Diesel | 19 | 123 (124) | 60.1 | 105 (143) / 4000 | 9.2 | |||||||
| 320d Luxury | £32,210 | Diesel | 19 (18) | 125 (123) | 58.9 (60.1) | 135/184/4000 | 7.7 (7.6) | |||||||
| 330d Luxury | £37,535 | Diesel | 21 | 135 | (55.4) | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Touring Luxury:
The new BMW 3 Series Touring pushes the boundaries of its category with flowing lines and incomparable handling. Whether you prefer athleticism, modernity or elegance, with the Sport, Modern or Luxury there’s a model to suit you. The high-torque, low-consumption engines all work with modern BMW TwinPower Turbo technology and BMW EfficientDynamics technologies work further to reduce fuel and lower emissions without compromising on driving dynamism.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328i SE | £30,735 | Petrol | 22 (21) | 159 (152) | 41.5 (43.5) | 180/245/5000-6000 | 6 |
Figures in () represent automatic transmission
3 Series Touring Base:
The new BMW 3 Series Touring pushes the boundaries of its category with flowing lines and incomparable handling. Whether you prefer athleticism, modernity or elegance, with the Sport, Modern or Luxury there’s a model to suit you. The high-torque, low-consumption engines all work with modern BMW TwinPower Turbo technology and BMW EfficientDynamics technologies work further to reduce fuel and lower emissions without compromising on driving dynamism.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
Thetford Road
Fornham St Martin
Bury St Edmunds
Suffolk
IP31 1SX