The BMW Z4.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z4 sDrive18i M Sport | £31,500 | Petrol | 23 | 159 | 41.5 | 156 (115) / 5000 | 7.9 (8.1) | |||||||
| Z4 sDrive35i M Sport | £42,870 | Petrol | 34 (33) | 219 (210) | 30.1 (31.4) | 225/306/5800 | 5.2 (5.1) | |||||||
| Z4 sDrive35is | £45,815 | Petrol | 33 (33) | 219 (210) | 31.4 | 250/340/5900 | 4.8 | |||||||
| Z4 sDrive20i M Sport | £32,880 | Petrol | 22 (22) | 159 (159) | 41.5 (41.5) | 135/184/500 | 6.9 (7.2) | |||||||
| Z4 sDrive28i M Sport | £37,265 | Petrol | 22 (22) | 159 (159) | 41.5 (41.5) | 180/245/5000-6000 | 5.7 (5.7) |
Figures in () represent automatic transmission
Standard Features.
Z4 M Sport:
Driven by the heart: the BMW Z4 is the latest reincarnation of the classic roadster – sporty, elegant and inspiring in every sense of the word. Powered by dynamic and efficient BMW TwinPower Turbo four and six-cylinder petrol engines. Equipped with a retractable hardtop that transforms the roadster into an authentic sports coupé at the touch of a button – in 22 seconds and up to a speed of 25 mph. And with a design that extends over the long bonnet, over the dynamic lateral lines all the way to the distinctive rear and promises one thing: pure driving pleasure.
Base Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z4 sDrive 18i | £27,615 | Petrol | 23 | 159 (159) | 41.5 | 156/115/5000 | 7.9 (8.1) | |||||||
| Z4 sDrive35i | £39,935 | Petrol | 34 (33) | 219 (210) | 30.1 (31.4) | 225/306/5800 | 5.2 (5.1) | |||||||
| Z4 sDrive20i | £29,715 | Petrol | 22 (22) | 159 (159) | 41.5 (41.5) | 135/184/500 | 6.9 (7.2) | |||||||
| Z4 sDrive28i | £34,100 | Petrol | 22 (22) | 159 (159) | 41.5 (41.5) | 180/245/5000-6000 | 5.7 (5.7) |
Figures in () represent automatic transmission
Standard Features.
Z4 Base:
Driven by the heart: the BMW Z4 is the latest reincarnation of the classic roadster – sporty, elegant and inspiring in every sense of the word. Powered by dynamic and efficient BMW TwinPower Turbo four and six-cylinder petrol engines. Equipped with a retractable hardtop that transforms the roadster into an authentic sports coupé at the touch of a button – in 22 seconds and up to a speed of 25 mph. And with a design that extends over the long bonnet, over the dynamic lateral lines all the way to the distinctive rear and promises one thing: pure driving pleasure.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7